SWLS Oil Burner: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 6: | Line 6: | ||
[[Live Steam Magazine]], December 1983 | [[Live Steam Magazine]], December 1983 | ||
The following is a drawing of an oil (diesel) burner some of us here at the [[Southwestern Live Steamers]] have been using with success in our 1-1/2 inch scale Hudson, Pacifics and Atlantics. We are not certain from whom the idea originated; some say it "just happened." As shown, the whole unit is bolted together with 6-32 bolts. The two elbows are standard 1/4 inch copper tube fittings. Installation is in the forward end of the firebox (as used with other types of burners). Other regular practice is followed (the fuel tank located above the burner as high as practical, needle valves, etc). | The following is a drawing of an oil (diesel) burner some of us here at the [[Southwestern Live Steamers]] have been using with success in our 1-1/2 inch scale Hudson, Pacifics and Atlantics. We are not certain from whom the idea originated; some say it "just happened." As shown, the whole unit is bolted together with 6-32 bolts. The two elbows are standard 1/4 inch copper tube fittings. Installation is in the forward end of the firebox (as used with other types of burners). Other regular practice is followed (the fuel tank located above the burner as high as practical, [[Valve for Oil Burner|needle valves]], etc). | ||
<gallery widths=300px heights=300px> | <gallery widths=300px heights=300px> | ||
| Line 14: | Line 14: | ||
File:SWLS Burner 1.jpeg | File:SWLS Burner 1.jpeg | ||
</gallery> | </gallery> | ||
See also [[Oil burner]]. | |||
Latest revision as of 15:41, 9 June 2026
Live Steam Magazine, December 1983
The following is a drawing of an oil (diesel) burner some of us here at the Southwestern Live Steamers have been using with success in our 1-1/2 inch scale Hudson, Pacifics and Atlantics. We are not certain from whom the idea originated; some say it "just happened." As shown, the whole unit is bolted together with 6-32 bolts. The two elbows are standard 1/4 inch copper tube fittings. Installation is in the forward end of the firebox (as used with other types of burners). Other regular practice is followed (the fuel tank located above the burner as high as practical, needle valves, etc).
See also Oil burner.