Curves: Difference between revisions
Jump to navigation
Jump to search
(Created page with "[[Category::Definitions]] Curves are measured by the radius to the center of the track (half-way between the rails). == References == * [http://www.nmra.org/beginner/track....") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:: | [[Category:Definitions]] | ||
[[Category:Right of Way]] | |||
Curves are measured by the radius to the center of the track (half-way between the rails). | Curves are measured by the radius to the center of the track (half-way between the rails). | ||
Line 5: | Line 6: | ||
== References == | == References == | ||
* [http://www.nmra.org/beginner/track.html " | * [[Sagitta Rule]] | ||
* [http://www.nmra.org/beginner/track.html "Trackwork Basics", <i>NMRA</i>] | |||
* [[Location Design and Trackwork]] | * [[Location Design and Trackwork]] |
Latest revision as of 11:20, 14 May 2025
Curves are measured by the radius to the center of the track (half-way between the rails).