Power reverse: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Category:Steam Locomotive Parts <gallery widths="300px" heights="300px"> File:Ragonenet Power Reverse drawing.jpg|Ragonnet Power Reverse drawing, courtesy of Karl Kobel. ...") |
|||
| (18 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Steam Locomotive Parts]] | [[Category:Steam Locomotive Parts]] | ||
== Ragonnet == | |||
<gallery widths="300px" heights="300px"> | <gallery widths="300px" heights="300px"> | ||
File:Ragonenet Power Reverse drawing.jpg|Ragonnet Power Reverse drawing, courtesy of Karl Kobel. | File:Ragonenet Power Reverse drawing.jpg|Ragonnet Power Reverse drawing, courtesy of Karl Kobel. | ||
File:ApplicationOfRagonnetPowerReverseGear.png|Application of Ragonnet Power Reverse gear. From "Locomotive Valves and Valve Gears, with a Special Treatise on Valve Setting", page 132 | File:ApplicationOfRagonnetPowerReverseGear.png|Application of Ragonnet Power Reverse gear. From "Locomotive Valves and Valve Gears, with a Special Treatise on Valve Setting", page 132 | ||
File:Ragonnet Type B Power Gear1.jpg|Ragonnet Type B Power Reverse gear | |||
File:1925 Franklin Railway Supply 109.jpg|Ragonnet Type B Power Reverse Gear drawing from 1925 Franklin Railway Supply | |||
</gallery> | |||
== Alco == | |||
[http://www.chaski.org/homemachinist/viewtopic.php?f=8&t=79778&sid=f7ae7f7dfbe29bb37dc3e401193e5d17 Tim "FLtenwheer"] posted PDF files for the Alco Power Reverse. | |||
* [http://ibls.org/files/2014/Alco%20Power%20Reverse%201019.pdf Alco Power Reverse 1019 (PDF)] | |||
* [http://ibls.org/files/2014/Alco%20Power%20Reverse%202018.pdf Also Power Reverse 2018 (PDF)] | |||
<gallery widths=300px heights=300px> | |||
File:Powerreverser-ALCO(SR 2-8-0).jpg|ALCO Power Reverse Gear | |||
</gallery> | </gallery> | ||
== Video == | |||
[[Dave Sclavi]]'s "Operation of a scale power reverse gear" | |||
<youtube>M0FKhmevFF4</youtube> | |||
== References == | |||
* [[Build a Power Reverse for Your Engine]] | |||
* Power Reverse Gear is discussed: 'Model Technology from Roy Johnston’s "Four Aces"', T. Parkinson, [[Modeltec]], January 1986 | |||
* "For your ¾" or 1" scale engine, build this Power Reverse & A Refresher Course in power reverse units: Glossary", Johnny Black, [[Modeltec]], January 1985 | |||
* "Some clarification on the Power Reverse", Johnny Black, [[Modeltec]], March 1985 | |||
== External Links == | == External Links == | ||
* [http://www.karlkobel.com/Appliances/PowerReverse/index.html 1.6" 2-8-2 Mikado - Power Reverse] | * [http://www.karlkobel.com/Appliances/PowerReverse/index.html 1.6" 2-8-2 Mikado - Power Reverse] (site down as of January 2025, photos not available on archive.org) | ||
* [http://www.nwhs.org/archivesdb/selectdocs.php?index=search&Searchword=Ragonnet "Ragonnet Power Reverse", <i>Norfolk & Western Historical Society Archive</i>] | * [http://www.nwhs.org/archivesdb/selectdocs.php?index=search&Searchword=Ragonnet "Ragonnet Power Reverse", <i>Norfolk & Western Historical Society Archive</i>] (site down as of January 2025, photos not available on archive.org) | ||
* [http://s1353.photobucket.com/user/Baltosteam66/media/P1020796_zpsc28f7f9f.jpg.html Power reverse gear photos] | * [http://s1353.photobucket.com/user/Baltosteam66/media/P1020796_zpsc28f7f9f.jpg.html Power reverse gear photos] (site down as of January 2025, photos not available on archive.org) | ||
* [http://www.trainweb.org/jlsrr/livesteam/bigboy-power-reverse/bigboy-power-reverse-1/bigboy-power-reverse-1.htm "Big Boy Power Reverse"] | |||
* [http://www.chaski.org/homemachinist/viewtopic.php?f=8&t=79778&start=12 Alco power reverse, <i>Chaski</i>] | |||
* [http://www.chaski.org/homemachinist/viewtopic.php?f=8&t=79991 "Power reverse operation explanation video", <i>Chaski.org</i>] | |||
* [https://www.chaski.org/homemachinist/viewtopic.php?f=30&t=105448 "ALCO Type E Power Reverse", <i>Chaski.org</i>] | |||
* [https://www.chaski.org/homemachinist/viewtopic.php?f=8&t=107863 "Power Reverser questions", <i>Chaski.org</i>] | |||
* [https://www.chaski.org/homemachinist/viewtopic.php?f=8&t=109192 "Working Steam Power Reverser Value? Need Opinions", <i>Chaski.org</i>] | |||
* [https://www.chaski.org/homemachinist/viewtopic.php?f=8&t=90430&p=216313&hilit=modeltec+reverse#p216313 "4-8-4 new build 5inch gauge", <i>Chaski.org</i>] | |||
Latest revision as of 16:47, 30 January 2025
Ragonnet
Alco
Tim "FLtenwheer" posted PDF files for the Alco Power Reverse.
Video
Dave Sclavi's "Operation of a scale power reverse gear"
References
- Build a Power Reverse for Your Engine
- Power Reverse Gear is discussed: 'Model Technology from Roy Johnston’s "Four Aces"', T. Parkinson, Modeltec, January 1986
- "For your ¾" or 1" scale engine, build this Power Reverse & A Refresher Course in power reverse units: Glossary", Johnny Black, Modeltec, January 1985
- "Some clarification on the Power Reverse", Johnny Black, Modeltec, March 1985
External Links
- 1.6" 2-8-2 Mikado - Power Reverse (site down as of January 2025, photos not available on archive.org)
- "Ragonnet Power Reverse", Norfolk & Western Historical Society Archive (site down as of January 2025, photos not available on archive.org)
- Power reverse gear photos (site down as of January 2025, photos not available on archive.org)
- "Big Boy Power Reverse"
- Alco power reverse, Chaski
- "Power reverse operation explanation video", Chaski.org
- "ALCO Type E Power Reverse", Chaski.org
- "Power Reverser questions", Chaski.org
- "Working Steam Power Reverser Value? Need Opinions", Chaski.org
- "4-8-4 new build 5inch gauge", Chaski.org