Building a Kitsap Caboose: Difference between revisions

From IBLS
Jump to navigation Jump to search
Line 39: Line 39:
<gallery widths="400px" heights="400px">
<gallery widths="400px" heights="400px">
File:KitsapLiveSteamersCabooseBatteryBox.jpg|I decided to model the caboose after the Santa Fe caboose #999187 located at the [[Comanche & Indian Gap Railroad]] railroad.  I needed a battery box in place of the tool cellar.  Here my nephew Stephen is setting up to weld the box together.  Note that this battery box was built from scratch, and is not part of the Kitsap Live Steamer's kit.
File:KitsapLiveSteamersCabooseBatteryBox.jpg|I decided to model the caboose after the Santa Fe caboose #999187 located at the [[Comanche & Indian Gap Railroad]] railroad.  I needed a battery box in place of the tool cellar.  Here my nephew Stephen is setting up to weld the box together.  Note that this battery box was built from scratch, and is not part of the Kitsap Live Steamer's kit.
File:KitsapCabooseBatteryBox1.jpg|The battery box is large enough to hold a standard gel-cell battery. The battery will power the lights on the caboose.
File:KitsapCabooseBatteryBox1.jpg|The dimensions of the box is 6-1/2 inches deep, 4-1/2 inches deep, and 3-3/4 inches high.  After installation on the chassis the box looked a bit over-sized, so you may need to adjust for your taste.  The battery box is large enough to hold a standard gel-cell battery. The battery will power the lights on the caboose.  The two front braces were cut from 1/2 inch square steel tubing.  It is cut down to about 1/8 inch high, so that the side ribs show prominently like the prototype.
File:KitsapCabooseBatteryBox2.jpg|Here you can see the filler welds that hold the front braces onto the faceplate.  Holes were drilled in the faceplate, the braces were clamped onto the faceplate, and the holes were filled with welds from the backside of the faceplate.  The welds were ground down flat.
File:KitsapCabooseBatteryBox2.jpg|Here you can see the filler welds that hold the front braces onto the faceplate.  Holes were drilled in the faceplate, the braces were clamped onto the faceplate, and the holes were filled with welds from the backside of the faceplate.  The welds were ground down flat.
File:KitsapCabooseBatteryBox3.jpg|The box was welded together using "stitch" welds to prevent warping.
File:KitsapCabooseBatteryBox3.jpg|The box was welded together using "stitch" welds to prevent warping.
Line 45: Line 45:
File:KitsapCabooseBatteryBox5.jpg|The front brace is welded in place.  Other components shown here include the terminal strip and the fuse holder.
File:KitsapCabooseBatteryBox5.jpg|The front brace is welded in place.  Other components shown here include the terminal strip and the fuse holder.
File:KitsapCabooseBatteryBox6.jpg|The terminal strip and fuse holder have been mounted on the side of the battery box.  I made a mistake here, in that I mounted the terminal strip on the side where the air tank will reside.  Not much access room after the battery box and air tank are mounted next to each other.
File:KitsapCabooseBatteryBox6.jpg|The terminal strip and fuse holder have been mounted on the side of the battery box.  I made a mistake here, in that I mounted the terminal strip on the side where the air tank will reside.  Not much access room after the battery box and air tank are mounted next to each other.
File:KitsapCabooseBatteryBox7.jpg|The battery box has been welded onto the caboose chassis.  The mounting brackets are 1/2 by 1/2 inch angle steel.
</gallery>
</gallery>

Revision as of 19:55, 13 September 2015


by Daris A Nevil

Build Gallery

Frame

Body

Battery Box