Taper pin
Jump to navigation
Jump to search
| No. of Taper Pin | Diameter Large End D | Approx. Size D | 1st Drill thru size | Second Drill | |
|---|---|---|---|---|---|
| Size | Depth | ||||
| #7/0 | 0.0625 | 1/16 | 0.0469 | ||
| #6/0 | 0.078 | 5/64 | 0.0469 | ||
| #5/0 | 0.094 | 3/32 | 0.0625 | ||
| #4/0 | 0.109 | 8/64 | 0.0781 | ||
| #3/0 | 0.125 | 1/8 | 0.0938 | ||
| #2/0 | 0.141 | 9/64 | 0.0938 | 0.1094 | 1-1/4 |
| #0 | 0.156 | 5/32 | 0.0938 | 0.1250 | 1-1/2 |
| #1 | 0.172 | 11/64 | 0.1094 | 0.1406 | 1-1/2 |
| #2 | 0.193 | 3/16 | 0.1094 | 0.1406 | 1-1/2 |
| #3 | 0.219 | 7/32 | 0.1406 | 0.1719 | 1-3/4 |
| #4 | 0.250 | 1/4 | 0.1719 | 0.2031 | 1-3/4 |
