IBLS Safety Chain Standards
Jump to navigation
Jump to search
Layout
| Scale | Gauge | Couple Height (CH) | Chain Offset (CO) | Link Size |
| 3/4" | 3-1/2" | 2-1/4 | ||
| 1" | 4-3/4" | 2-7/8" | ||
| 1-1/2" | 7-1/4" | 4-7/16" +0" -3/16" | 2-1/2" +/- 1/4" | 1/8" welded |
| 1-1/2" | 7-1/2" | 4-7/16" +0" -3/16" | 2-1/2" +/- 1/4" | 1/8" welded |
| 1.6" | 7-1/2" | 4-7/16" +0 -3/16" | 2-1/2" +/- 1/4" | 1/8" welded |
- Safety Chain Data
- Right hook is a captive hook
- Left hook is an open hook