Queensland Society of Model and Experimental Engineers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[Category:Clubs]] | [[Category:Clubs]] | ||
== 2026 Track and Tent Event == | |||
Benard Clark sent these excellent videos of this years event. | |||
<youtube>4eCAu4A1Gxc</youtube> | |||
<youtube>KPvDB30rdgo</youtube> | |||
== 2025 Track and Tent Event == | == 2025 Track and Tent Event == | ||
| Line 10: | Line 17: | ||
<youtube>BvA9zaBHO2A</youtube> | <youtube>BvA9zaBHO2A</youtube> | ||
== 2025 October Run Day == | |||
<youtube>XOAr8ObbMyU</youtube> | |||
== External Links == | == External Links == | ||
* [https://www.qsmee.com.au/ Official homepage] | * [https://www.qsmee.com.au/ Official homepage] | ||
Latest revision as of 08:47, 13 August 2026
2026 Track and Tent Event
Benard Clark sent these excellent videos of this years event.
2025 Track and Tent Event
Bernard Clark graciously provided links to the following videos to the 2025 QSMEE annual Track and Tent event.