Hudson 4-6-4: Difference between revisions

From IBLS
Jump to navigation Jump to search
(Created page with "Category:Prototypes == Models == * Bill Van Brocklin's #1 Loco, O-Scale, 1-1/4 inch gauge Hudson * Laverne Langworthy|Laverne Langworthy's 3/4 in...")
 
(9 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Category:Prototypes]]
[[Category:Prototypes]]
[[Category:Steam Locomotive Models]]
[[File:HarryAustin Hudson1.jpg|thumb|right|450px|[[Harry Austin]]'s 3/4 inch scale Hudson.  Photo by [[Keith Taylor]]]]
[https://en.wikipedia.org/wiki/4-6-4 From <i>Wikipedia</i>]:
:Under the [https://en.wikipedia.org/wiki/Whyte_notation Whyte notation] for the classification of locomotives, 4-6-4 represents the wheel arrangement of four leading wheels, six powered and coupled driving wheels and four trailing wheels. In France where the type was first used, it is known as the '''Baltic''' while it became known as the '''Hudson''' in most of North America.


== Models ==
== Models ==


* [[Bill Van Brocklin|Bill Van Brocklin's #1 Loco, O-Scale, 1-1/4 inch gauge Hudson]]
* [[Bill Van Brocklin|Bill Van Brocklin's #1 Loco, O-Scale, 1-1/4 inch gauge Hudson]]
* [[L.R. Miller|L.R. Miller 1/2 inch scale Hudson]]
* [[Henry Hospers|Henry Hospers 7/8 inch scale Hudson]]
* [[Laverne Langworthy|Laverne Langworthy's 3/4 inch scale Hudson, Friends Models]]
* [[Laverne Langworthy|Laverne Langworthy's 3/4 inch scale Hudson, Friends Models]]
* [[Harry Austin|Harry Austin's 3/4 inch scale Hudson]]
* [[Harry Austin|Harry Austin's 3/4 inch scale Hudson]]
Line 9: Line 16:
* [[Carl Hoffman|Carl Hoffman's 3/4 inch scale Hudson]]
* [[Carl Hoffman|Carl Hoffman's 3/4 inch scale Hudson]]
* [[Alva Trook|Alva Trook's 3/4 inch scale Hudson]]
* [[Alva Trook|Alva Trook's 3/4 inch scale Hudson]]
* [[James Alick Josslin|James Josslin 3/4 inch scale Hudson]]
* [[Jacob Croisant|Jacob Croisant 3/4 inch scale Hudson]]
* [[Exact Scale Models|Exact Scale Models 3/4 inch scale Hudson]]
* [[Robert_Day#1_inch_scale_Hudson|Bob Day's 1 inch scale Hudson]]
* [[Robert_Day#1_inch_scale_Hudson|Bob Day's 1 inch scale Hudson]]
* [[Louis Arnold|Louis and Richard Arnold's 1 inch scale Hudson]]
* [[Louis Arnold|Louis and Richard Arnold's 1 inch scale Hudson]]
* [[Jim Keith|Jim Keith's 1 inch scale Hudson]]
* [[One Inch Steam Locomotive Goes Hollywood|L.E. Smith's 1 inch scale Hudson]]
* [[Joy Town Railroad|Lester Friend/Calvert Holt 1.5 inch scale Hudson]]
* [[Joy Town Railroad|Lester Friend/Calvert Holt 1.5 inch scale Hudson]]
* [[Walter Johnston|Walter Johnston's 1.5 inch scale Hudson]]
* [[Walter Johnston|Walter Johnston's 1.5 inch scale Hudson]]
* [[Bruce Achor|Bruce Achor's 1.5 inch scale Hudson]]
* [[Bruce Achor|Bruce Achor's 1.5 inch scale Hudson]]
* [Randall Hudson|Seely Randall's 1.5 inch scale Hudson]]
* [[Randall Hudson|Seely Randall's 1.5 inch scale Hudson]]
* [[Disney Hollywood Studios Hudson|Disney Studios 1.5 inch scale Hudson]]
* [[Disney Hollywood Studios Hudson|Disney Studios 1.5 inch scale Hudson]]
* [[Henry Greenly|Henry Greenly's 1.5 inch scale Hudson]]
* [[Henry Greenly|Henry Greenly's 1.5 inch scale Hudson]]
* [[Moodie Braun|Moodie Braun's 1.5 inch scale Hudson]]
* [[Moodie Braun|Moodie Braun's 1.5 inch scale Hudson]]
* [[Klamath Locomotive Works|Klamath Locomotive Works 1.5 inch scale J1E Hudson]]
* [[Bob Harpur|Bob Harpur 3 inch scale Hudson]]
* [[Bob Harpur|Bob Harpur 3 inch scale Hudson]]


Line 23: Line 36:


* [[Steam air compressor|Hudson Pump Covers]]
* [[Steam air compressor|Hudson Pump Covers]]
== External Links ==
* [https://www.chaski.org/homemachinist/viewtopic.php?f=45&t=107782 "3/4 inch scale J1e Hudson", <i>Chaski.org</i>]

Revision as of 21:48, 1 March 2022